Nominal Pipe Size | Outside Diameter of Barrel |
Long Pattern Length, F |
Radius of Fillet, R |
Diameter of Lap, G |
|
---|---|---|---|---|---|
Max | Min | ||||
1/2 | 22.8 | 20.5 | 76 | 3 | 35 |
3/4 | 28.1 | 25.9 | 76 | 3 | 43 |
1 | 35.0 | 32.6 | 102 | 3 | 51 |
1 1/4 | 43.6 | 41.4 | 102 | 5 | 64 |
1 1/2 | 49.9 | 47.5 | 102 | 6 | 73 |
2 | 62.4 | 59.5 | 152 | 8 | 92 |
2 1/2 | 75.3 | 72.2 | 152 | 8 | 105 |
3 | 91.3 | 88.1 | 152 | 10 | 127 |
3 1/2 | 104.0 | 100.8 | 152 | 10 | 140 |
4 | 116.7 | 113.5 | 152 | 11 | 157 |
5 | 144.3 | 140.5 | 203 | 11 | 186 |
6 | 171.3 | 167.5 | 203 | 13 | 216 |
8 | 222.1 | 218.3 | 203 | 13 | 270 |
10 | 277.2 | 272.3 | 254 | 13 | 324 |
12 | 328.0 | 323.1 | 254 | 13 | 381 |
14 | 359.9 | 354.8 | 305 | 13 | 413 |
16 | 411.0 | 405.6 | 305 | 13 | 470 |
18 | 462.0 | 456.0 | 305 | 13 | 533 |
20 | 514.0 | 507.0 | 305 | 13 | 584 |
22 | 565.0 | 558.0 | 305 | 13 | 641 |
24 | 616.0 | 609.0 | 305 | 13 | 692 |
NOTE : All dimensions are in millimeters.