Elements | A 606 | A 588/A | A 588/B | A 588/C | A 588/K |
---|---|---|---|---|---|
Carbon | 0.22 max | 0.19 max | 0.20 max | 0.15 max | 0.17 max |
Manganese | 1.25 max | 0.80–1.25 | 0.75–1.35 | 0.80–1.35 | 0.50–1.20 |
Phosphorus | A | 0.04 max | 0.04 max | 0.04 max | 0.04 max |
Sulfur | 0.04 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max |
Silicon | A | 0.30–0.65 | 0.15–0.50 | 0.15–0.40 | 0.25–0.50 |
CopperC,D | A | 0.25–0.40 | 0.20–0.40 | 0.20–0.50 | 0.30–0.50 |
ChromiumC,E | A | 0.40–0.65 | 0.40–0.70 | 0.30–0.50 | 0.40–0.70 |
Nickel | A | 0.40 max | 0.50 max | 0.25–0.50 | 0.40 max |
MolybdenumC,E | ... | A | A | A | 0.10 max |
VanadiumF | ... | 0.02–0.10 | 0.01–0.10 | 0.01–0.10 | A |
ColumbiumF | ... | A | A | A | 0.005–0.05 |
Nitrogen | ... | ... | ... | ... | ... |
AluminumB | ... | ... | ... | ... | ... |
Yield point, min, ksi [MPa] |
Ultimate tensile strength, min, ksi [MPa] |
Elongation in 2 in. [50 mm], min % |
---|---|---|
60 [410] | 70 [480] | 21 |