Elements |
Carbon Steel |
HSLA SS | HSLAS Cl1 | HSLAS Cl2 |
---|---|---|---|---|
Carbon | 0.15–0.25 | 0.25 max | 0.26 max | 0.15 max |
Manganese | 0.40–1.35 | 1.35 max | 1.50 max | 1.50 max |
Phosphorus | 0.035 max | 0.035 max | 0.04 max | 0.04 max |
Sulfur | 0.035 max | 0.04 max | 0.04 max | 0.04 max |
Silicon | 0.060 maxB | 0.060 maxB | 0.060 maxB | 0.060 maxB |
Copper | ... | 0.20 max | 0.20 max | 0.20 max |
Chromium | ... | 0.15 max | 0.15 max | 0.15 max |
Nickel | ... | 0.20 max | 0.20 max | 0.20 max |
Molybdenum | ... | 0.06 max | 0.06 max | 0.06 max |
Vanadium | ... | 0.008 max | 0.01 min | 0.01 min |
Columbium | ... | 0.008 max | 0.005 min | 0.005 min |
Nitrogen | ... | A | A | A |
Aluminum | A | A | A | A |
Yield point, min, ksi [MPa] |
Ultimate tensile strength, min, ksi [MPa] |
Elongation in 2 in. [50 mm], min % |
---|---|---|
60 [410] | 70 [480] | 21 |