This specification covers alloys UNS N08925,* UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 plate, sheet, and strip in the annealed temper.This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
UNS Designation | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | Silicon, max | Nickel | Chromium | Molybdenum | Copper | Nitrogen | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|
N08925 | 0.020 | 1.00 | 0.045 | 0.030 | 0.50 | 24.00-26.00 | 19.00-21.00 | 6.0-7.0 | 0.8-1.5 | 0.10-0.20 | balance |
N08932 | 0.020 | 2.00 | 0.025 | 0.010 | 0.40 | 24.0-26.0 | 24.00-26.00 | 4.5-6.5 | 1.0-2.0 | 0.15-0.25 | balance |
N08354 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 34.0-36.0 | 22.00-24.00 | 7.0-8.0 | - | 0.17-0.24 | balance |
N08031 | 0.015 | 2.0 | 0.020 | 0.010 | 0.3 | 30.0-32.0 | 26.00-28.00 | 6.0-7.0 | 1.0-1.4 | 0.15-0.25 | balance |
N08926 | 0.020 | 2.00 | 0.03 | 0.01 | 0.5 | 24.00-26.00 | 19.00-21.0 | 6.0-7.0 | 0.5-1.5 | 0.15-0.25 | balance |
R20033 | 0.015 | 2.0 | 0.02 | 0.01 | 0.50 | 30.0-33.0 | 31.0-35.0 | 0.50-2.0 | 0.30-1.20 | 0.35-0.60 | balance |
UNS Designation |
Tensile Strength, min, ksi (MPa) |
Yield Strength (0.2 % offset), min, psi (MPa) |
Elongation in 2 in. or 50.8 mm, or 4D, min, % |
---|---|---|---|
N08925 | 87 (600) | 43 000(295) | 40 |
N08932 | 87 (600) | 44 000(305) | 40 |
N08031 | 94 (650) | 40 000(276) | 40 |
N08926 | 94 (650) | 43 000(295) | 35 |
N08354 | 93 (640) | 43 000(295) | 40 |
R20033 | 109 (750) | 55 000(380) | 40 |