This specification covers alloys UNS N06002, UNS N06230, UNS N12160, and UNS R30556* in the form of rolled plate, sheet, and strip for heat-resisting and general corrosive service.This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
Alloy | Nickel | Iron | Chromium | Cobalt | Molybdenum | Tungsten | Carbon | Silicon | Manganese | Phosphorus | Sulfur | Columbium (N6) | Tantalum | Aluminum | Zirconium | Lanthanum | Nitrogen | Boron | Titanium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS N06002 | remainder | 17.0 - 20.0 | 20.5 - 23.0 | 0.5 - 2.5 | 8.0 - 10.0 | 0.2 - 1.0 | 0.05 - 0.15 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | - | - | - | - | - | - | - | - |
UNS N06230 | remainder | 3.0 | 20.0-24.0 | 5.0 max | 1.0-3.00 | 13.0-15.0 | 0.05-0.15 | 0.25-0.75 | 0.30–1.00 | 0.030 max | 0.015 max | - | - | 0.50 max | - | 0.005-0.050 | - | 0.015 max | - |
UNS R30556 | 19.0-22.5 | remainder | 21.0-23.0 | 16.0-21.0 | 2.5-4.0 | 2.0-3.5 | 0.05-0.15 | 0.20-0.80 | 0.50-2.00 | 0.40 max | 0.015 max | 0.30 max | 0.30-1.25 | 0.10-0.50 | 0.001-0.10 | 0.005-0.10 | 0.10-0.30 | 0.02 max | - |
UNS N12160 | remainder | 3.5 max | 26.0-30.0 | 27.0-33.0 | 1.0 max | 1.0 max | 0.15 max | 2.4-3.0 | 1.5 max | 0.030 max | 0.015 max | 1.0 max | - | - | - | - | - | - | 0.20-0.80 |
Alloy | Tensile Strength, min ksi (MPa) |
Yield Strength (0.2 % Offset), min, ksi (MPa) |
Elongation in 2 in. (50.8 mm) or 4D,A min, % |
---|---|---|---|
UNS N06002 | 95 (655) | 35 (240) | 35 |
UNS N06230B | 110 (760) | 45 (310) | 40 |
UNS R30556C | 100 (690) | 45 (310) | 40 |
UNS N12160D | 90 (670) | 35 (240) | 40 |