This specification establishes the requirements for copper-alloy plate, sheet, and circles cut from plate and sheet for pressure vessels, condensers, and heat exchangers.The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values in each system are not exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification.
UNS Designation | Copper,incl Silver | Tin | Nickel,incl Cobalt | Manganese, max | Lead | Iron | Zinc | Aluminum | Chromium | Other Named Elements |
---|---|---|---|---|---|---|---|---|---|---|
C36500 | 58.0-61.0 | 0.25 | - | - | 0.25-0.7 | 0.15 | remainder | - | - | - |
C44300 | 70.0-73.0 | 0.8-1.2 | - | - | 0.07 | 0.06 | remainder | - | - | 0.02-0.06 As |
C44400 | 70.0-73.0 | 0.8-1.2 | - | - | 0.07 | 0.06 | remainder | - | - | 0.02-0.06 Sb |
C44500 | 70.0-73.0 | 0.8-1.2 | - | - | 0.07 | 0.06 | remainder | - | - | 0.02-0.06 P |
C46400 | 59.0-62.0 | 0.5-1.0 | - | - | 0.20 | 0.10 | remainder | - | - | - |
C46500 | 59.0-62.0 | 0.5-1.0 | - | - | 0.20 | 0.10 | remainder | - | - | 0.02-0.06 As |
C61300B | remainder | 0.20-0.50 | 0.15 | 0.20 | 0.01 | 2.0-3.0 | 0.10C | 6.0-7.5 | - |
0.10 Si 0.015 Pi |
C61400 | remainder | - | - | 1.0 | 0.01 | 1.5-3.5 | 0.20 | 6.0-8.0 | - | 0.015 P |
C63000 | remainder | 0.20 | 4.0-5.5 | 1.5 | - | 2.0-4.0 | 0.30 | 9.0-11.0 | - | 0.25 Si |
C63200 | remainder | - | 4.0-4.8D | 1.2-2.0 | 0.02 | 3.5-4.3D | - | 8.7-9.5 | - | 0.10 Si |
C70600 | remainder | - | 9.0-11.0 | 1.0 | 0.05C | 1.0-1.8 | 1.0C | - | - | - |
C70620 | 86.5 min | - | 9.0-11.0 | 1.0 | 0.02 | 1.0-1.8 | 0.50 | - | - | 0.05 C |
C71500 | remainder | - | 29.0-33.0 | 1.0 | 0.05C | 0.40-1.0 | 1.0C | - | - | - |
C71520 | 65.0 min | - | 29.0-33.0 | 1.0 | 0.02 | 0.40-1.0 | 0.50 | - | - |
0.05 C 0.02 P 0.02 S |
C72200 | remainder | - | 15.0-18.0 | 1.0 | 0.05C | 0.50-1.0 | 1.0C | - | 0.03-0.70 |
0.03 Si 0.03 Ti |