This specification covers high-strength quenched and tempered alloy steel plates intended for use in fusion welded boilers and other pressure vessels.This specification includes a number of grades as manufactured by different producers, but all having the same mechanical properties and general characteristics.The maximum thickness of plates furnished under the specification.
Grade | Carbon | Manganese | Phosphorus,maxA | Sulfur,maxA | Silicon | Nickel | Chromium | Molybdenum | Boron | Vanadium | Titanium | Zirconium | Copper | Columbium, max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade A | 0.13–0.23 | 0.74–1.20 | 0.025 | 0.025 | 0.34–0.86 | - | 0.46–0.84 | 0.15–0.31 | 0.0025 max | - | - | 0.05–0.15C | - | - |
Grade B | 0.13–0.23 | 0.64–1.10 | 0.025 | 0.025 | 0.13–0.37 | - | 0.36–0.69 | 0.12–0.28 | 0.0005–0.005 | 0.02–0.09 | 0.01–0.05 | - | - | - |
Grade E | 0.10–0.22 | 0.35–0.78 | 0.025 | 0.025 | 0.08–0.45 | - | 1.34–2.06 | 0.36–0.64 | 0.001–0.005 | - | 0.005–0.11 | - | - | - |
Grade F | 0.08–0.22 | 0.55–1.10 | 0.025 | 0.025 | 0.13–0.37 | 0.67–1.03 | 0.36–0.69 | 0.36–0.64 | 0.0005–0.006 | 0.02–0.09 | 0.11 max | - | 0.15–0.50 | - |
Grade H | 0.10–0.23 | 0.87–1.41 | 0.025 | 0.025 | 0.13–0.37 | 0.27–0.73 | 0.36–0.69 | 0.17–0.33 | 0.0005 min | 0.02–0.09 | 0.11 max | - | - | - |
Grade P | 0.10–0.23 | 0.40–0.78 | 0.025 | 0.025 | 0.18–0.37 | 1.15–1.55 | 0.79–1.26 | 0.41–0.64 | 0.001–0.005 | - | 0.11 max | - | - | - |
Grade Q | 0.12–0.23 | 0.87–1.41 | 0.025 | 0.025 | 0.13–0.37 | 1.15–1.55 | 0.94–1.56 | 0.36–0.64 | - | 0.02–0.09 | - | - | - | - |
Grade S | 0.10–0.22 | 1.02–1.62 | 0.025 | 0.025 | 0.13–0.45 | 0.10–0.38 | - | - | 0.07 max | - | - | 0.06 |
Sizes |
Tensile strength,min: ksi [MPa] |
Yield strength,min: ksi [MPa] |
Elongation in 2 in. [50 mm] min, %A | Reduction of area, min, % | |
---|---|---|---|---|---|
Rectangular specimens | Round specimens | ||||
2.50 in. [65 mm] and Under | 115–135 [795–930] | 100 [690] | 16 | 35 | 45 |
Over 2.50 to 6 in. [65 to 150 mm] | 105–135 [725 to 930] | 90 [620] | 14 | - | 45 |