Elements | Composition % |
---|---|
Nitrogen, max | 0.03 |
Carbon, max | 0.08 |
Hydrogen,B,C max | 0.015 |
Iron, max | 1.2 - 1.8 |
Oxygen, max | 0.20 - 0.30 |
Aluminum | 3.5 - 4.5 |
Vanadium | 2.0 - 3.0 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | ||
130 | 895 | 115 | 794 | 10 | 25 |