Elements | Composition % |
---|---|
Nitrogen, max | 0.03 |
Carbon, max | 0.04 |
Hydrogen,B,C max | 0.0035 |
Iron, max | 0.03 |
Oxygen, max | 0.16 |
Niobium | 42.0 - 47.0 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | ||
65 | 450 | 60 to 95 | 410 to 655 | 10 | - |