| Elements | Composition % |
|---|---|
| Nitrogen, max | 0.05 |
| Carbon, max | 0.08 |
| Hydrogen,B,C max | 0.015 |
| Iron, max | 0.20 - 0.80 |
| Oxygen, max | 0.25 |
| Aluminum | 4.0 - 5.0 |
| Vanadium | 1.1 - 2.1 |
| Molybdenum | 1.5 - 2.5 |
| Zirconium | 0.20 - 0.40 |
| Residuals,D,E,F max each | 0.1 |
| Residuals,D,E,F max total | 0.4 |
| TitaniumG | balance |
| Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | ||
| 130 | 895 | 120 | 828 | 5 | 20 |