| Elements | Composition % |
|---|---|
| Nitrogen, max | 0.03 |
| Carbon, max | 0.08 |
| Hydrogen,B,C max | 0.015 |
| Iron, max | 0.25 |
| Oxygen, max | 0.11 |
| Aluminum | 4.5 - 5.5 |
| Vanadium | 0.6 - 1.4 |
| Tin | 0.6 - 0.14 |
| Molydenum | 0.6 - 1.2 |
| Zirconium | 0.6 - 1.4 |
| Silicon | 0.06 - 0.14 |
| Residuals,D,E,F max each | 0.1 |
| Residuals,D,E,F max total | 0.4 |
| TitaniumG | balance |
| Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | ||
| 100 | 689 | 85 | 586 | 10 | 25 |