Elements | Composition % |
---|---|
Nitrogen, max | 0.05 |
Carbon, max | 0.08 |
Hydrogen,B,C max | 0.015 |
Iron, max | 0.40 |
Oxygen, max | 0.20 |
Aluminum | 5.5 - 6.75 |
Vanadium | 3.5 - 4.5 |
Palladium | 0.04 - 0.08 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | ||
130 | 895 | 120 | 828 | 10 | 25 |