Elements | Composition % |
---|---|
Nitrogen, max | 0.03 |
Carbon, max | 0.08 |
Hydrogen,B,C max | 0.0125 |
Iron, max | 0.25 |
Oxygen, max | 0.13 |
Aluminum | 5.5 - 6.5 |
Vanadium | 3.5 - 4.5 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Grade | Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | |||
23 | 120 | 828 | 110 | 759 | 10 | 15 |
23D | 7.5H,6.0I | 25 |