Elements | Composition % |
---|---|
Nitrogen, max | 0.03 |
Carbon, max | 0.05 |
Hydrogen,B,C max | 0.015 |
Iron, max | 0.40 |
Oxygen, max | 0.17 |
Aluminum | 2.5 - 4.5 |
Molybdenum | 14.0 - 16.0 |
Niobium | 2.2 - 3.2 |
Silicon | 0.15 - 0.25 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Grade | Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | |||
21E | 115 | 793 | 110 | 759 | 15 | 35 |
21F | 140 | 966 | 130 to 159 | 897 to 1096 | 10 | 30 |
21G | 170 | 1172 | 160 to 185 | 1104 to 1276 | 8 | 30 |