| Elements | Composition % |
|---|---|
| Nitrogen, max | 0.03 |
| Carbon, max | 0.05 |
| Hydrogen,B,C max | 0.02 |
| Iron, max | 0.30 |
| Oxygen, max | 0.12 |
| Aluminum | 3.0 - 4.0 |
| Vanadium | 7.5 - 8.5 |
| Palladium | 0.04 - 0.08 |
| Molybdenum | 3.5 - 4.5 |
| Chromium | 5.5 - 6.5 |
| Zirconium | 3.5 - 4.5 |
| Residuals,D,E,F max each | 0.15 |
| Residuals,D,E,F max total | 0.4 |
| TitaniumG | balance |
| Grade | Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
|---|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | |||
| 20E | 115 | 793 | 110 | 759 | 15 | 25 |
| 20F | 135 | 930 | 130 to 159 | 897 to 1096 | 10 | 20 |
| 20G | 165 | 1138 | 160 to 185 | 1104 to 1276 | 5 | 20 |