Elements | Composition % |
---|---|
Nitrogen, max | 0.03 |
Carbon, max | 0.08 |
Hydrogen,B,C max | 0.015 |
Iron, max | 0.20 |
Oxygen, max | 0.10 |
Ruthenium | 0.04 - 0.06 |
Nickel | 0.4 - 0.6 |
Residuals,D,E,F max each | 0.1 |
Residuals,D,E,F max total | 0.4 |
TitaniumG | balance |
Tensile Stength, min | Yield Stength (0.2 % Offset) min or range | Elongation in 4D, min, % |
Reduction of Area min, % |
||
---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | ||
40 | 275 | 25 | 170 | 24 | 30 |