This specification establishes the requirements for aluminum bronze rod, bar, and shapes for Copper Alloys UNS Nos. C61300, C61400, C61900, C62300, C62400, C63000, C63020, C63200, C64200, and C64210.The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
Copper Alloy UNS No. | Aluminum | Copper, incl silver | Iron | Nickel, incl cobalt | Manganese | Silicon | Tin | Zinc , max | Lead , max | Arsenic, max | Phosphorus, max | Other named elements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C61300 | 6.0 - 7.5 | remainder | 2.0 - 3.0 | 0.15 max | 0.20 max | 0.10 max | 0.20 - 0.50 | 0.10B | 0.01 | - | 0.015 | B |
C61400 | 6.0-8.0 | remainder | 1.5 - 3.5 | - | 1.0 max | - | - | - | 0.20 | 0.01 | 0.015 | - |
C61900 | 8.5 - 10.0 | remainder | 3.0 - 4.5 | - | - | - | 0.6 max | 0.8 | 0.02 | - | - | - |
C62300 | 8.5 - 10.0 | remainder | 2.0 - 4.0 | 1.0 max | 0.50 max | 0.25 max | 0.6 max | - | - | - | - | - |
C62400 | 10.0 - 11.5 | remainder | 2.0 - 4.5 | - | 0.30 max | 0.25 max | 0.20 max | - | - | - | - | - |
C63000 | 9.0 - 11.0 | remainder | 2.0 - 4.0 | 4.0 - 5.5 | 1.5 max | 0.25 max | 0.20 max | 0.30 | - | - | - | - |
C63020 | 10.0 - 11.0 | 74.5 min | 4.0 - 5.5 | 4.2 - 6.0 | 1.5 max | - | 0.25 max | 0.30 | 0.03 | - | - | - |
C63200 | 8.7 - 9.5 | remainder | 3.5 - 4.3A | 4.0 - 4.8A | 1.2 - 2.0 | 0.10 max | - | - | 0.02 | - | - | - |
C64200 | 6.3 - 7.6 | remainder | 0.30 max | 0.25 max | 0.10 max | 1.5 - 2.2 | 0.20 max | 0.50 | 0.05 | - | - | - |
C64210 | 6.3 - 7.0 | remainder | 0.30 max | 0.25 max | 0.10 max | 1.5 - 2.0 | 0.20 max | 0.50 max | 0.05 | - | - | - |
Temper Designation, Code | Material Conditions | Diameter or Distance Between ParallelA Surfaces, in. | Tensile Strength, min, ksi | Yield Strength at 0.5 % Extension Under Load, min, ksi | Elongation min, %B | |
---|---|---|---|---|---|---|
Copper Alloy UNS No. C61300 | ||||||
HR50 | drawn and stress relieved | rod (round only) | ||||
1/2[12] and under | 80 [550] | 50 [345] | 30 | |||
over 1/2[12] to 1[25], incl | 75 [515] | 45 [310] | ||||
over 1/2[12] to 2.0[50], incl | 72 [495] | 40 [275] | ||||
over 2[50] to 3[80], incl | 70 [485] | 35 [240] | ||||
HR50 | drawn and stress relieved | rod (hexagonal and octagonal) and bar | ||||
1/2[12] and under | 80 [550] | 40 [275] | 30 | |||
over 1/2[12] to 1[25], incl | 75 [515] | 35 [240] | ||||
over 1[25] to 2[50], incl | 70 [485] | 32 [220] | ||||
Copper Alloy UNS No. C61400 | ||||||
HR50 | drawn and stress relieved | rod (round only) | ||||
1/2 [12] and under | 80 [550] | 40 [275] | 30 | |||
1/2 [12] to 1 [25], incl | 75 [515] | 35 [240] | ||||
over 1 [25] to 2 [50], incl | 70 [485] | 32 [220] | ||||
over 2 [50] to 3 [80], incl | 70 [485] | 32 [205] | ||||
Copper Alloy UNS No. C61900 | ||||||
HR50 | drawn and stress relieved | rod (round only) | ||||
1/2[12] and under | 80 [550] | 40 [275] | 30 | |||
over 1/2[12] to 1[25], incl | 75 [515] | 35 [240] | ||||
over 1/2[12] to 2.0[50], incl | 70 [485] | 32 [220] | ||||
over 2[50] to 3[80], incl | 70 [485] | 30 [205] | ||||
M20 | as hot rolled | over 3 [80] | 75 [515] | 30 [205] | 20 | |
M20 | as hot rolled | shapes, all sizes | ||||
M30 | as hot extruded | |||||
O20 | hot forged and annealed | |||||
O25 | hot rolled and annealed | |||||
O30 | hot extruded and annealed | |||||
HR50 | drawn and stress relieved | |||||
Copper Alloy UNS No. C62300 | ||||||
HR50 | drawn and stress relieved | rod (round only) | ||||
1/2 [12] and under | 90 [620] | 50 [345] | 12 | |||
over 1/2 [12] to 1 [25], incl | 88 [605] | 44 [305] | 15 | |||
over 1 [25] to 2 [50], incl | 84 [580] | 40 [275] | 15 | |||
over 2 [50] to 3 [80], incl | 76 [625] | 37 [255] | 20 | |||
M20 | as hot rolled | over 3 [80] | 75 [515] | 30 [205] | 20 | |
M30 | as hot extruded | |||||
O20 | hot forged and annealed | |||||
O25 | hot rolled and annealed | |||||
O30 | hot extruded and annealed | |||||
HR50 | drawn and stress relieved | |||||
Copper Alloy UNS No. C62400 | ||||||
HR50 | drawn and stress relieved | rod(round only) | ||||
1/2 [12] and under | 95 [655] | 45 [310] | 10 | |||
over 1/2 [12] to 1 [25], incl | 95 [655] | 45 [310] | 12 | |||
over 1 [25] to 2 [50], incl | 90 [620] | 43 [295] | ||||
over 2 [50] to 3 [80], incl | 90 [620] | 40 [275] | ||||
M20 | as hot rolled | over 3 [80] to 5 [125] incl | 90 [620] | 35 [240] | 12 | |
M30 | as hot extruded | |||||
O20 | hot forged and annealed | rod (hexagonal and octagonal) and bar | ||||
O25 | hot rolled and annealed | 1/2 [12] to 5 [125], incl | 90 [620] | 35 [240] | 12 | |
O30 | hot extruded and annealed | shapes, all sizes | ||||
TQ50 | quench hardened and temper annealed | rod (round only) | ||||
over 3 [80] to 5 [125], incl | 95 [655] | 45 [310] | 10 | |||
Copper Alloy UNS No. C63000 | ||||||
HR50 | drawn and stress relieved | 1 - Standard Strength Rod | ||||
1/2 [12] to 1 [25], incl | 100 [690] | 50 [345] | 5 | |||
over 1 [25] to 2 [50], incl | 90 [620] | 45 [310] | 6 | |||
over 2 [50] to 3 [80], incl | 85 [585] | 42.5 [295] | 10 | |||
M20 | as hot rolled |
over 3 [80] to 4 [100], incl over 4 [100] |
85 [585] 80 [550] |
42.5 [295] 40 [275] |
10 12 |
|
M30 | as hot extruded | |||||
O20 | hot forged and annealed | |||||
O25 | hot rolled and annealed | |||||
O30 | hot extruded and annealed | |||||
HR50 | drawn and stress relieved | |||||
HR50 | drawn and stress relieved | bars | ||||
1/2 [12] to 1 [25], incl | 100 [690] | 50 [345] | 5 | |||
over 1 [25] to 2 [50], incl | 90 [620] | 45 [310] | 6 | |||
M20 | as hot rolled |
over 2 [50] to 4 [100], incl over 4 [100] |
85 [585] 80 [550] |
42.5 [295] 40 [275] |
10 12 |
|
M30 | as hot extruded | |||||
O20 | hot forged and annealed | |||||
O25 | hot rolled and annealed | |||||
O30 | hot extruded and annealed | |||||
HR50 | drawn and stress relieved | |||||
M20 | as hot rolled | shapes all sizes | 85 [585] | 42.5 [295] | 10 | |
M30 | as hot extruded | |||||
O20 | hot forged and annealed | |||||
O25 | hot rolled and annealed | |||||
O30 | hot extruded and annealed | |||||
HR50 | drawn and stress relieved | |||||
HR50 | drawn and stress relieved | 2 - High Strength Rod | ||||
1 [25] and under | 110 [760] | 68 [470] | 10 | |||
over 1 [25] to 2 [50], incl | 60 [415] | |||||
over 2 [50] to 3 [80], incl | 105 [725] | 55 [380] | ||||
TQ50 | quench hardened and temper annealed | over 3 [80] to 5 [125], incl | 100 [690] | 50 [345] | 10 | |
O32 | hot extruded and temper annealed | |||||
Copper Alloy UNS No C63020 | ||||||
TQ30 | quenched hardened and tempered | rod and bar | ||||
up to 1 [25] incl | 135 [930] | 100 [690]C | 6 | |||
over 1 [25] to 2 [50], incl | 130 [890] | 95 [650]C | ||||
over 2 [50] to 4 [100], incl | 90 [620]C | |||||
Copper Alloy UNS No. C63200 | ||||||
TQ50 |
quench hardened and temper annealed quench hardened, tempered annealed, drawn, stree relieved |
rod and bar | ||||
TQ55 |
up to 3 [80], incl over 3 [80] to 5 [125], incl over 5 [125] to 12 [300], incl shapes, all sizes |
90 [620] |
50 [345] 45 [310] 40 [275] 40 [275] |
15 | ||
Copper Alloy UNS Nos. C64200 and C64210 | ||||||
HR50 | drawn and stress relieved | rod and bar | ||||
1/2 [12] and under | 90 [620] | 45 [310] | 9 | |||
over 1/2 [12] to 1 [25], incl | 85 [585] | 45 [310] | 12 | |||
over 1 [25] to 2 [50], incl | 80 [550] | 42 [290] | 12 | |||
over 2 [50] to 3 [80], incl | 75 [515] | 35 [240] | 15 | |||
M10 | as hot forged - air cooled | over 3 [80] to 4 [100] incl over 4 [100] |
70 [485] | 30 [205] 25 [170] |
15 | |
M20 | as hot rolled | |||||
M30 | as hot extruded | |||||
M30 | as hot extruded | shapes, all sizes | 30 [205] |