Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 6 | 1/8 inch | 10.3 | -- | -- |
DN 8 | 1/4 inch | 13.7 | -- | -- |
DN 10 | 3/8 inch | 17.1 | -- | -- |
DN 15 | 1/2 inch | 21.3 | 1.65 | 0.80 |
DN 20 | 3/4 inch | 26.7 | 1.65 | 1.02 |
DN 25 | 1 inch | 33.4 | 1.65 | 1.29 |
DN 32 | 1 1/4 inch | 42.2 | 1.65 | 1.65 |
DN 40 | 1 1/2 inch | 48.3 | 1.65 | 1.90 |
DN 50 | 2 inch | 60.3 | 1.65 | 2.39 |
DN 65 | 2 1/2 inch | 73 | 2.11 | 3.69 |
DN 80 | 3 inch | 88.9 | 2.11 | 4.52 |
DN 90 | 3 1/2 inch | 101.6 | 2.11 | 5.18 |
DN 100 | 4 inch | 114.3 | 2.11 | 5.84 |
DN 125 | 5 inch | 141.3 | 2.77 | 9.46 |
DN 150 | 6 inch | 168.3 | 2.77 | 11.31 |
DN 200 | 8 inch | 219.1 | 2.77 | 14.78 |
DN 250 | 10 inch | 273.1 | 3.40 | 22.61 |
DN 300 | 12 inch | 323.9 | 3.96 | 31.25 |
DN 350 | 14 inch | 355.6 | 3.96 | 34.34 |
DN 400 | 16 inch | 406.4 | 4.19 | 41.56 |
DN 450 | 18 inch | 457 | 4.19 | 46.79 |
DN 500 | 20 inch | 508 | 4.78 | 59.32 |
DN 550 | 22 inch | 559 | 4.78 | 65.33 |
DN 600 | 24 inch | 610 | 5.54 | 82.58 |
DN 750 | 30 inch | 762 | 6.35 | 118.34 |
*Use 25.4 as a factor to convert into mm.