ANSI / ASME B36.19M Pipe Dimensions Chart

Steel Pipe Dimensions

Nominal Pipe Size Diameter Nominal Schedule Outside Diameter,
mm
Wall Thickness,
mm
Weight Per Meter,
kg
1/8 inch DN 6 5s 10.3 -- --
10s 1.24 0.28
40s 1.73 0.37
80s 2.41 0.47
1/4 inch DN 8 5s 13.7 -- --
10s 1.65 0.49
40s 2.24 0.63
80s 3.02 0.80
3/8 inch DN 10 5s 17.1 -- --
10s 1.65 0.63
40s 2.31 0.84
80s 3.20 1.10
1/2 inch DN 15 5s 21.3 1.65 0.80
10s 2.11 1.00
40s 2.77 1.27
80s 3.73 1.62
3/4 inch DN 20 5s 26.7 1.65 1.02
10s 2.11 1.28
40s 2.87 1.69
80s 3.91 2.20
1 inch DN 25 5s 33.4 1.65 1.29
10s 2.77 2.09
40s 3.38 2.50
80s 4.55 3.24
1 1/4 inch DN 32 5s 42.2 1.65 1.65
10s 2.77 2.69
40s 3.56 3.39
80s 4.85 4.47
1 1/2 inch DN 40 5s 48.3 1.65 1.90
10s 2.77 3.11
40s 3.68 4.05
80s 5.08 5.41
2 inch DN 50 5s 60.3 1.65 2.39
10s 2.77 3.93
40s 3.91 5.44
80s 5.54 7.48
2 1/2 inch DN 65 5s 73 2.11 3.69
10s 3.05 5.26
40s 5.16 8.63
80s 7.01 11.41
3 inch DN 80 5s 88.9 2.11 4.52
10s 3.05 6.46
40s 5.49 11.29
80s 7.62 15.27
3 1/2 inch DN 90 5s 101.6 2.11 5.18
10s 3.05 7.41
40s 5.74 13.57
80s 8.08 18.64
4 inch DN 100 5s 114.3 2.11 5.84
10s 3.05 8.37
40s 6.02 16.08
80s 8.56 22.32
5 inch DN 125 5s 141.3 2.77 9.46
10s 3.40 11.56
40s 6.55 21.77
80s 9.53 30.97
6 inch DN 150 5s 168.3 2.77 11.31
10s 3.40 13.83
40s 7.11 28.26
80s 10.97 42.56
8 inch DN 200 5s 219.1 2.77 14.78
10s 3.76 19.97
40s 8.18 42.55
80s 12.70 64.64
10 inch DN 250 5s 273.1 3.40 22.61
10s 4.19 27.79
40s 9.27 60.31
80s 12.70 81.56
12 inch DN 300 5s 323.9 3.96 31.25
10s 4.57 35.99
40s 9.53 73.88
80s 12.70 97.47
14 inch DN 350 5s 355.6 3.96 34.34
10s 4.78 41.36
40s 9.53 81.33
80s 12.70 107.40
16 inch DN 400 5s 406.4 4.19 41.56
10s 4.78 47.34
40s 9.53 93.27
80s 12.70 123.31
18 inch DN 450 5s 457 4.19 46.79
10s 4.78 53.31
40s 9.53 --
80s 12.70 --
20 inch DN 500 5s 508 4.78 59.32
10s 5.54 68.65
40s 9.53 117.15
80s 12.70 155.13
22 inch DN 550 5s 559 4.78 65.33
10s 5.54 75.62
40s -- --
80s -- --
24 inch DN 600 5s 610 5.54 82.58
10s 6.35 94.53
40s 9.53 141.12
80s 12.70 187.07
30 inch DN 750 5s 762 6.35 118.34
10s 7.92 147.29
40s -- --
80s -- --

*Use 25.4 as a factor to convert into mm.