Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 6 | 1/8 inch | 10.3 | 2.41 | 0.47 |
DN 8 | 1/4 inch | 13.7 | 3.02 | 0.80 |
DN 10 | 3/8 inch | 17.1 | 3.20 | 1.10 |
DN 15 | 1/2 inch | 21.3 | 3.73 | 1.62 |
DN 20 | 3/4 inch | 26.7 | 3.91 | 2.20 |
DN 25 | 1 inch | 33.4 | 4.55 | 3.24 |
DN 32 | 1 1/4 inch | 42.2 | 4.85 | 4.47 |
DN 40 | 1 1/2 inch | 48.3 | 5.08 | 5.41 |
DN 50 | 2 inch | 60.3 | 5.54 | 7.48 |
DN 65 | 2 1/2 inch | 73.0 | 7.01 | 11.41 |
DN 80 | 3 inch | 88.9 | 7.62 | 15.27 |
DN 90 | 3 1/2 inch | 101.6 | 8.08 | 18.64 |
DN 100 | 4 inch | 114.3 | 8.56 | 22.32 |
DN 125 | 5 inch | 141.3 | 9.53 | 30.97 |
DN 150 | 6 inch | 168.3 | 10.97 | 42.56 |
DN 200 | 8 inch | 219.1 | 12.70 | 64.64 |
DN 250 | 10 inch | 273.0 | 15.09 | 95.98 |
DN 300 | 12 inch | 323.8 | 17.48 | 132.05 |
DN 350 | 14 inch | 355.6 | 19.05 | 158.11 |
DN 400 | 16 inch | 406.4 | 21.44 | 203.54 |
DN 450 | 18 inch | 457 | 23.83 | 254.57 |
DN 500 | 20 inch | 508 | 26.19 | 311.19 |
DN 550 | 22 inch | 559 | 28.58 | 373.85 |
DN 600 | 24 inch | 610 | 30.96 | 442.11 |
*Use 25.4 as a factor to convert into mm.