Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 200 | 8 inch | 219.1 | 10.31 | 53.09 |
DN 250 | 10 inch | 273.0 | 12.70 | 81.53 |
DN 300 | 12 inch | 323.8 | 14.27 | 108.93 |
DN 350 | 14 inch | 355.6 | 15.09 | 126.72 |
DN 400 | 16 inch | 406.4 | 16.66 | 160.13 |
DN 450 | 18 inch | 457 | 19.05 | 205.75 |
DN 500 | 20 inch | 508 | 20.62 | 247.84 |
DN 550 | 22 inch | 559 | 22.23 | 294.27 |
DN 600 | 24 inch | 610 | 24.61 | 355.28 |
* Use 25.4 as a factor to convert into mm.