Diameter Nominal |
Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 6 | 1/8 inch | 10.3 | 1.73 | 0.37 |
DN 8 | 1/4 inch | 13.7 | 2.24 | 0.63 |
DN 10 | 3/8 inch | 17.1 | 2.31 | 0.84 |
DN 15 | 1/2 inch | 21.3 | 2.77 | 1.27 |
DN 20 | 3/4 inch | 26.7 | 2.87 | 1.69 |
DN 25 | 1 inch | 33.4 | 3.38 | 2.50 |
DN 32 | 1 1/4 inch | 42.2 | 3.56 | 3.39 |
DN 40 | 1 1/2 inch | 48.3 | 3.68 | 4.05 |
DN 50 | 2 inch | 60.3 | 3.91 | 5.44 |
DN 65 | 2 1/2 inch | 73.0 | 5.16 | 8.63 |
DN 80 | 3 inch | 88.9 | 5.49 | 11.29 |
DN 90 | 3 1/2 inch | 101.6 | 5.74 | 13.57 |
DN 100 | 4 inch | 114.3 | 6.02 | 16.08 |
DN 125 | 5 inch | 141.3 | 6.55 | 21.77 |
DN 150 | 6 inch | 168.3 | 7.11 | 28.26 |
DN 200 | 8 inch | 219.1 | 8.18 | 42.55 |
DN 250 | 10 inch | 273.0 | 9.27 | 60.29 |
DN 300 | 12 inch | 323.8 | 10.31 | 79.71 |
DN 350 | 14 inch | 355.6 | 11.13 | 94.55 |
DN 400 | 16 inch | 406.4 | 12.70 | 123.31 |
DN 450 | 18 inch | 457 | 14.27 | 155.81 |
DN 500 | 20 inch | 508 | 15.09 | 183.43 |
DN 600 | 24 inch | 610 | 17.48 | 255.43 |
DN 800 | 32 inch | 813 | 17.48 | 342.94 |
DN 850 | 34 inch | 864 | 17.48 | 364.92 |
DN 900 | 36 inch | 914 | 19.05 | 420.45 |
*Use 25.4 as a factor to convert into mm.