Diameter Nominal |
Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight | |
---|---|---|---|---|---|
inch | mm | mm | kg / meter | ||
DN 200 | 8 inch | 20 | 219.1 | 6.35 | 33.32 |
DN 250 | 10 inch | 20 | 273.0 | 6.35 | 41.76 |
DN 300 | 12 inch | 20 | 323.8 | 6.35 | 49.71 |
DN 350 | 14 inch | 20 | 355.6 | 7.92 | 67.91 |
DN 400 | 16 inch | 20 | 406.4 | 7.92 | 77.83 |
DN 450 | 18 inch | 20 | 457 | 7.92 | 87.71 |
DN 500 | 20 inch | 20 / STD | 508 | 9.53 | 117.15 |
DN 550 | 22 inch | 20 / STD | 559 | 9.53 | 129.14 |
DN 600 | 24 inch | 20 / STD | 610 | 9.53 | 141.12 |
DN 650 | 26 inch | 20 / XS | 660 | 12.70 | 202.74 |
DN 700 | 28 inch | 20 / XS | 711 | 12.70 | 218.71 |
DN 750 | 30 inch | 20 / XS | 762 | 12.70 | 234.68 |
DN 800 | 32 inch | 20 / XS | 813 | 12.70 | 250.65 |
DN 850 | 34 inch | 20 / XS | 864 | 12.70 | 266.63 |
DN 900 | 36 inch | 20 / XS | 914 | 12.70 | 282.29 |
*Use 25.4 as a factor to convert into mm.