Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 15 | 1/2 inch | 21.3 | 4.78 | 1.95 |
DN 20 | 3/4 inch | 26.7 | 5.56 | 2.90 |
DN 25 | 1 inch | 33.4 | 6.35 | 4.24 |
DN 32 | 1 1/4 inch | 42.2 | 6.35 | 5.61 |
DN 40 | 1 1/2 inch | 48.3 | 7.14 | 7.25 |
DN 50 | 2 inch | 60.3 | 8.74 | 11.11 |
DN 65 | 2 1/2 inch | 73.0 | 9.53 | 14.92 |
DN 80 | 3 inch | 88.9 | 11.13 | 21.35 |
DN 100 | 4 inch | 114.3 | 13.49 | 33.54 |
DN 125 | 5 inch | 141.3 | 15.88 | 49.12 |
DN 150 | 6 inch | 168.3 | 18.26 | 67.57 |
DN 200 | 8 inch | 219.1 | 23.01 | 111.27 |
DN 250 | 10 inch | 273.0 | 28.58 | 172.27 |
DN 300 | 12 inch | 323.8 | 33.32 | 238.69 |
DN 350 | 14 inch | 355.6 | 35.71 | 281.72 |
DN 400 | 16 inch | 406.4 | 40.49 | 365.38 |
DN 450 | 18 inch | 457 | 45.24 | 459.39 |
DN 500 | 20 inch | 508 | 50.01 | 564.85 |
DN 550 | 22 inch | 559 | 53.98 | 672.30 |
DN 600 | 24 inch | 610 | 59.54 | 808.27 |
*Use 25.4 as a factor to convert into mm.