Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 100 | 4 inch | 114.3 | 11.13 | 28.32 |
DN 125 | 5 inch | 141.3 | 12.70 | 40.28 |
DN 150 | 6 inch | 168.3 | 14.27 | 54.21 |
DN 200 | 8 inch | 219.1 | 18.26 | 90.44 |
DN 250 | 10 inch | 273.0 | 3.40 | 22.61 |
DN 300 | 12 inch | 323.8 | 25.40 | 186.92 |
DN 350 | 14 inch | 355.6 | 27.79 | 224.66 |
DN 400 | 16 inch | 406.4 | 30.96 | 286.66 |
DN 450 | 18 inch | 457 | 34.93 | 363.58 |
DN 500 | 20 inch | 508 | 38.10 | 441.52 |
DN 550 | 22 inch | 559 | 41.28 | 527.05 |
DN 600 | 24 inch | 610 | 46.02 | 640.07 |
*Use 25.4 as a factor to convert into mm.