Diameter Nominal | Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 200 | 8 inch | 219.1 | 15.09 | 75.92 |
DN 250 | 10 inch | 273.0 | 18.26 | 114.71 |
DN 300 | 12 inch | 323.8 | 21.44 | 159.87 |
DN 350 | 14 inch | 355.6 | 23.83 | 194.98 |
DN 400 | 16 inch | 406.4 | 26.19 | 245.57 |
DN 450 | 18 inch | 457 | 29.36 | 309.64 |
DN 500 | 20 inch | 508 | 32.54 | 381.55 |
DN 550 | 22 inch | 559 | 34.93 | 451.45 |
DN 600 | 24 inch | 610 | 38.89 | 547.74 |
*Use 25.4 as a factor to convert into mm.