Diameter Nominal |
Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight |
---|---|---|---|---|
inch | mm | mm | kg / meter | |
DN 6 | 1/8 inch | 10.3 | 1.24 | 0.28 |
DN 8 | 1/4 inch | 13.7 | 1.65 | 0.49 |
DN 10 | 3/8 inch | 17.1 | 1.65 | 0.63 |
DN 15 | 1/2 inch | 21.3 | 2.11 | 1.00 |
DN 20 | 3/4 inch | 26.7 | 2.11 | 1.28 |
DN 25 | 1 inch | 33.4 | 2.77 | 2.09 |
DN 32 | 1 1/4 inch | 42.2 | 2.77 | 2.69 |
DN 40 | 1 1/2 inch | 48.3 | 2.77 | 3.11 |
DN 50 | 2 inch | 60.3 | 2.77 | 3.93 |
DN 65 | 2 1/2 inch | 73.0 | 3.05 | 5.26 |
DN 80 | 3 inch | 88.9 | 3.05 | 6.46 |
DN 90 | 3 1/2 inch | 101.6 | 3.05 | 7.41 |
DN 100 | 4 inch | 114.3 | 3.05 | 8.37 |
DN 125 | 5 inch | 141.3 | 3.40 | 11.56 |
DN 150 | 6 inch | 168.3 | 3.40 | 13.83 |
DN 200 | 8 inch | 219.1 | 3.76 | 19.97 |
DN 250 | 10 inch | 273.0 | 4.19 | 27.78 |
DN 300 | 12 inch | 323.8 | 4.57 | 35.98 |
DN 350 | 14 inch | 355.6 | 6.35 | 54.69 |
DN 400 | 16 inch | 406.4 | 6.35 | 62.65 |
DN 450 | 18 inch | 457 | 6.35 | 70.57 |
DN 500 | 20 inch | 508 | 6.35 | 78.56 |
DN 550 | 22 inch | 559 | 6.35 | 86.55 |
DN 600 | 24 inch | 610 | 6.35 | 94.53 |
DN 650 | 26 inch | 660 | 7.92 | 127.36 |
DN 700 | 28 inch | 711 | 7.92 | 137.32 |
DN 750 | 30 inch | 762 | 7.92 | 147.29 |
DN 800 | 32 inch | 813 | 7.92 | 157.25 |
DN 850 | 34 inch | 864 | 7.92 | 167.21 |
DN 900 | 36 inch | 914 | 7.92 | 176.97 |
*Use 25.4 as a factor to convert into mm.