Nominal Pipe Size | Diameter Nominal | Schedule | Outside Diameter, mm |
Wall Thickness, mm |
Weight Per Meter, kg |
---|---|---|---|---|---|
16 inch | DN 400 | 5 | 406.4 | 4.19 | 41.56 |
10 | 6.35 | 62.65 | |||
20 | 7.92 | 77.83 | |||
30 / STD | 9.53 | 93.27 | |||
40 / XS | 12.70 | 123.31 | |||
60 | 16.66 | 160.13 | |||
80 | 21.44 | 203.54 | |||
100 | 26.19 | 245.57 | |||
120 | 30.96 | 286.66 | |||
140 | 36.53 | 333.21 | |||
160 | 40.49 | 365.38 |
*Use 25.4 as a factor to convert into mm.