Nominal Pipe Size | Diameter Nominal | Schedule | Outside Diameter, mm |
Wall Thickness, mm |
Weight Per Meter, kg |
---|---|---|---|---|---|
12 inch | DN 300 | 5 | 323.8 | 3.96 | 31.24 |
10 | 4.57 | 35.98 | |||
20 | 6.35 | 49.71 | |||
30 | 8.38 | 65.19 | |||
STD | 9.53 | 73.86 | |||
40 | 10.31 | 79.71 | |||
XS | 12.70 | 97.44 | |||
60 | 14.27 | 108.93 | |||
80 | 17.48 | 132.05 | |||
100 | 21.44 | 159.87 | |||
120 / XXS | 25.40 | 186.92 | |||
140 | 28.58 | 208.08 | |||
160 | 33.32 | 238.69 |
*Use 25.4 as a factor to convert into mm.