Nominal Pipe Size | Outside Diameter at Bevel | End-to-End, H |
---|---|---|
Large End | ||
3/4 x 1/2 | 26.7 | 38 |
3/4 x 3/8 | 26.7 | 38 |
1 x 3/4 | 33.4 | 51 |
1 x 1/2 | 33.4 | 51 |
1 1/4 x 1 | 42.2 | 51 |
1 1/4 x 3/4 | 42.2 | 51 |
1 1/4 x 1/2 | 42.2 | 51 |
1 1/2 x 1 1/4 | 48.3 | 64 |
1 1/2 x 1 | 48.3 | 64 |
1 1/2 x 3/4 | 48.3 | 64 |
1 1/2 x 1/2 | 48.3 | 64 |
2 x 1 1/2 | 60.3 | 76 |
2 x 1 1/4 | 60.3 | 76 |
2 x 1 | 60.3 | 76 |
2 x 3/4 | 60.3 | 76 |
2 1/2 x 2 | 73.0 | 89 |
2 1/2 x 1 1/2 | 73.0 | 89 |
2 1/2 x 1 1/4 | 73.0 | 89 |
2 1/2 x 1 | 73.0 | 89 |
3 x 2 1/2 | 101.6 | 89 |
3 x 2 | 101.6 | 89 |
3 x 1 1/2 | 101.6 | 89 |
3 x 1 1/4 | 101.6 | 89 |
3 1/2 x 3 | 101.6 | 102 |
3 1/2 x 2 1/2 | 101.6 | 102 |
3 1/2 x 2 | 101.6 | 102 |
3 1/2 x 1 1/2 | 101.6 | 102 |
3 1/2 x 1 1/4 | 101.6 | 102 |
4 x 3 1/2 | 114.3 | 102 |
4 x 3 | 114.3 | 102 |
4 x 2 1/2 | 114.3 | 102 |
4 x 2 | 114.3 | 102 |
4 x 1 1/2 | 114.3 | 102 |
5 x 4 | 141.3 | 127 |
5 x 3 1/2 | 141.3 | 127 |
5 x 3 | 141.3 | 127 |
5 x 2 1/2 | 141.3 | 127 |
5 x 2 | 141.3 | 127 |
6 x 5 | 168.3 | 140 |
6 x 4 | 168.3 | 140 |
6 x 3 1/2 | 168.3 | 140 |
6 x 3 | 168.3 | 140 |
6 x 2 1/2 | 168.3 | 140 |
8 x 6 | 219.1 | 152 |
8 x 5 | 219.1 | 152 |
8 x 4 | 219.1 | 152 |
8 x 3 1/2 | 219.1 | 152 |
10 x 8 | 273.0 | 178 |
10 x 6 | 273.0 | 178 |
10 x 5 | 273.0 | 178 |
10 x 4 | 273.0 | 178 |
12 x 10 | 323.8 | 203 |
12 x 8 | 323.8 | 203 |
12 x 6 | 323.8 | 203 |
12 x 5 | 323.8 | 203 |
14 x 12 | 355.6 | 330 |
14 x 10 | 355.6 | 330 |
14 x 8 | 355.6 | 330 |
14 x 6 | 355.6 | 330 |
16 x 14 | 406.4 | 356 |
16 x 12 | 406.4 | 356 |
16 x 10 | 406.4 | 356 |
16 x 8 | 406.4 | 356 |
18 x 16 | 457 | 381 |
18 x 14 | 457 | 381 |
18 x 12 | 457 | 381 |
18 x 10 | 457 | 381 |
20 x 18 | 508 | 508 |
20 x 16 | 508 | 508 |
20 x 14 | 508 | 508 |
20 x 12 | 508 | 508 |
22 x 20 | 559 | 508 |
22 x 18 | 559 | 508 |
22 x 16 | 559 | 508 |
22 x 14 | 559 | 508 |
24 x 22 | 610 | 508 |
24 x 20 | 610 | 508 |
24 x 18 | 610 | 508 |
24 x 16 | 610 | 508 |
26 x 24 | 660 | 610 |
26 x 22 | 660 | 610 |
26 x 20 | 660 | 610 |
26 x 18 | 660 | 610 |
28 x 26 | 711 | 610 |
28 x 24 | 711 | 610 |
28 x 20 | 711 | 610 |
28 x 18 | 711 | 610 |
30 x 28 | 762 | 610 |
30 x 26 | 762 | 610 |
30 x 24 | 762 | 610 |
30 x 20 | 762 | 610 |
32 x 30 | 813 | 610 |
32 x 28 | 813 | 610 |
32 x 26 | 813 | 610 |
32 x 24 | 813 | 610 |
34 x 32 | 864 | 610 |
34 x 30 | 864 | 610 |
34 x 26 | 864 | 610 |
34 x 24 | 864 | 610 |
36 x 34 | 914 | 610 |
36 x 32 | 914 | 610 |
36 x 30 | 914 | 610 |
36 x 26 | 914 | 610 |
36 x 24 | 914 | 610 |
38 x 36 | 965 | 610 |
38 x 34 | 965 | 610 |
38 x 32 | 965 | 610 |
38 x 30 | 965 | 610 |
38 x 28 | 965 | 610 |
38 x 26 | 965 | 610 |
40 x 38 | 1016 | 610 |
40 x 36 | 1016 | 610 |
40 x 34 | 1016 | 610 |
40 x 32 | 1016 | 610 |
40 x 30 | 1016 | 610 |
42 x 40 | 1067 | 610 |
42 x 38 | 1067 | 610 |
42 x 36 | 1067 | 610 |
42 x 34 | 1067 | 610 |
42 x 32 | 1067 | 610 |
42 x 30 | 1067 | 610 |
44 x 42 | 1118 | 610 |
44 x 40 | 1118 | 610 |
44 x 38 | 1118 | 610 |
44 x 36 | 1118 | 610 |
46 x 44 | 1168 | 711 |
46 x 42 | 1168 | 711 |
46 x 40 | 1168 | 711 |
46 x 38 | 1168 | 711 |
48 x 46 | 1219 | 711 |
48 x 44 | 1219 | 711 |
48 x 42 | 1219 | 711 |
48 x 40 | 1219 | 711 |
NOTE : All dimensions are in millimeters