Nominal Pipe Size | Outside Diameter at Bevel | Center to End, A |
---|---|---|
1 | 33.4 | 25 |
1 1/4 | 42.2 | 32 |
1 1/2 | 48.3 | 38 |
2 | 60.3 | 51 |
2 1/2 | 73 | 64 |
3 | 88.9 | 76 |
3 1/2 | 101.6 | 89 |
4 | 114.3 | 102 |
5 | 141.3 | 127 |
6 | 168.3 | 152 |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
NOTE : All dimensions are in millimeters.