Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center to End, A | |
---|---|---|---|
Large End | Small End | ||
2 x 1 1/2 | 60.3 | 48.3 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 1/2 x 2 | 73.0 | 60.3 | 95 |
2 1/2 x 1 1/2 | 73.0 | 48.3 | 95 |
2 1/2 x 1 1/4 | 73.0 | 42.2 | 95 |
3 x 2 1/2 | 88.9 | 73.0 | 114 |
3 x 2 | 88.9 | 60.3 | 114 |
3 x 1 1/2 | 88.9 | 48.3 | 114 |
3 1/2 x 3 | 101.6 | 88.9 | 133 |
3 1/2 x 2 1/2 | 101.6 | 73.0 | 133 |
3 1/2 x 2 | 101.6 | 60.3 | 133 |
4 x 3 1/2 | 114.3 | 101.6 | 152 |
4 x 3 | 114.3 | 88.9 | 152 |
4 x 2 1/2 | 114.3 | 73.0 | 152 |
4 x 2 | 114.3 | 60.3 | 152 |
5 x 4 | 141.3 | 114.3 | 190 |
5 x 3 1/2 | 141.3 | 101.6 | 190 |
5 x 3 | 141.3 | 88.9 | 190 |
5 x 2 1/2 | 141.3 | 73.0 | 190 |
6 x 5 | 168.3 | 141.3 | 229 |
6 x 4 | 168.3 | 114.3 | 229 |
6 x 3 1/2 | 168.3 | 101.6 | 229 |
6 x 3 | 168.3 | 88.9 | 229 |
8 x 6 | 219.1 | 168.3 | 305 |
8 x 5 | 219.1 | 141.3 | 305 |
8 x 4 | 219.1 | 114.3 | 305 |
10 x 8 | 273.0 | 219.1 | 381 |
10 x 6 | 273.0 | 168.3 | 381 |
10 x 5 | 273.0 | 141.3 | 381 |
12 x 10 | 323.8 | 273.0 | 457 |
12 x 8 | 323.8 | 219.1 | 457 |
12 x 6 | 323.8 | 168.3 | 457 |
14 x 12 | 355.6 | 323.8 | 533 |
14 x 10 | 355.6 | 273.0 | 533 |
14 x 8 | 355.6 | 219.1 | 533 |
16 x 14 | 406.4 | 355.6 | 610 |
16 x 12 | 406.4 | 323.8 | 610 |
16 x 10 | 406.4 | 273.0 | 610 |
18 x 16 | 457.0 | 406.4 | 686 |
18 x 14 | 457.0 | 355.6 | 686 |
18 x 12 | 457.0 | 323.8 | 686 |
18 x 10 | 457.0 | 273.0 | 686 |
20 x 18 | 508.0 | 457.0 | 762 |
20 x 16 | 508.0 | 406.4 | 762 |
20 x 14 | 508.0 | 355.6 | 762 |
20 x 12 | 508.0 | 323.8 | 762 |
20 x 10 | 508.0 | 273.0 | 762 |
24 x 22 | 610.0 | 559.0 | 914 |
24 x 20 | 610.0 | 508.0 | 914 |
24 x 18 | 610.0 | 457.0 | 914 |
24 x 16 | 610.0 | 406.4 | 914 |
24 x 14 | 610.0 | 355.6 | 914 |
24 x 12 | 610.0 | 323.8 | 914 |
NOTE : All dimensions are in millimeters