Nominal Pipe Size | Outside Diameter at Bevel | A |
---|---|---|
1/2 | 21.3 | 38 |
3/4 | 26.7 | 38 |
1 | 33.4 | 38 |
1 1/4 | 42.2 | 48 |
1 1/2 | 48.3 | 57 |
2 | 60.3 | 76 |
2 1/2 | 73 | 95 |
3 | 88.9 | 114 |
3 1/2 | 101.6 | 133 |
4 | 114.3 | 152 |
5 | 141.3 | 190 |
6 | 168.3 | 229 |
8 | 219.1 | 305 |
10 | 273 | 381 |
12 | 323.8 | 457 |
14 | 355.6 | 533 |
16 | 406.4 | 610 |
18 | 457 | 686 |
20 | 508 | 762 |
22 | 559 | 838 |
24 | 610 | 914 |
26 | 660 | 991 |
28 | 711 | 1067 |
30 | 762 | 1143 |
32 | 813 | 1219 |
34 | 864 | 1295 |
36 | 914 | 1372 |
38 | 965 | 1448 |
40 | 1016 | 1524 |
42 | 1067 | 1600 |
44 | 1118 | 1676 |
46 | 1168 | 1753 |
48 | 1219 | 1829 |
NOTE : All dimensions are in millimeters.