Nominal Pipe Size | Outside Diameter at Bevel | A |
---|---|---|
3/4 | 26.7 | 57 |
1 | 33.4 | 76 |
1 1/4 | 42.2 | 95 |
1 1/2 | 48.3 | 114 |
2 | 60.3 | 152 |
2 1/2 | 73 | 190 |
3 | 88.9 | 229 |
3 1/2 | 101.6 | 267 |
4 | 114.3 | 305 |
5 | 141.3 | 381 |
6 | 168.3 | 457 |
8 | 219.1 | 610 |
10 | 273 | 762 |
12 | 323.8 | 914 |
14 | 355.6 | 1067 |
16 | 406.4 | 1219 |
18 | 457 | 1372 |
20 | 508 | 1524 |
22 | 559 | 1676 |
24 | 610 | 1829 |
26 | 660 | 1981 |
28 | 711 | 2134 |
30 | 762 | 2286 |
32 | 813 | 2438 |
34 | 864 | 2591 |
36 | 914 | 2743 |
38 | 965 | 2896 |
40 | 1016 | 3048 |
42 | 1067 | 3200 |
44 | 1118 | 3353 |
46 | 1168 | 3505 |
48 | 1219 | 3658 |
NOTE : All dimensions are in millimeters.