Nominal Pipe Size | Outside Diameter at Bevel | B |
---|---|---|
1/2 | 21.3 | 16 |
3/4 | 26.7 | 19 |
1 | 33.4 | 22 |
1 1/4 | 42.2 | 25 |
1 1/2 | 48.3 | 29 |
2 | 60.3 | 35 |
2 1/2 | 73 | 44 |
3 | 88.9 | 51 |
3 1/2 | 101.6 | 57 |
4 | 114.3 | 64 |
5 | 141.3 | 79 |
6 | 168.3 | 95 |
8 | 219.1 | 127 |
10 | 273 | 159 |
12 | 323.8 | 190 |
14 | 355.6 | 222 |
16 | 406.4 | 254 |
18 | 457 | 286 |
20 | 508 | 318 |
22 | 559 | 343 |
24 | 610 | 381 |
26 | 660 | 406 |
28 | 711 | 438 |
30 | 762 | 470 |
32 | 813 | 502 |
34 | 864 | 533 |
36 | 914 | 565 |
38 | 965 | 600 |
40 | 1016 | 632 |
42 | 1067 | 660 |
44 | 1118 | 695 |
46 | 1168 | 727 |
48 | 1219 | 759 |
NOTE : All dimensions are in millimeters.