Nominal Pipe Size | Outside Diameter at Bevel | B |
---|---|---|
3/4 | 26.7 | 24 |
1 | 33.4 | 31 |
1 1/4 | 42.2 | 39 |
1 1/2 | 48.3 | 47 |
2 | 60.3 | 63 |
2 1/2 | 73 | 79 |
3 | 88.9 | 95 |
3 1/2 | 101.6 | 111 |
4 | 114.3 | 127 |
5 | 141.3 | 157 |
6 | 168.3 | 189 |
8 | 219.1 | 252 |
10 | 273 | 316 |
12 | 323.8 | 378 |
14 | 355.6 | 441 |
16 | 406.4 | 505 |
18 | 457 | 568 |
20 | 508 | 632 |
22 | 559 | 694 |
24 | 610 | 757 |
26 | 660 | 821 |
28 | 711 | 883 |
30 | 762 | 964 |
32 | 813 | 1010 |
34 | 864 | 1073 |
36 | 914 | 1135 |
38 | 965 | 1200 |
40 | 1016 | 1264 |
42 | 1067 | 1326 |
44 | 1118 | 1389 |
46 | 1168 | 1453 |
48 | 1219 | 1516 |
NOTE : All dimensions are in millimeters.