Nominal Pipe Size | Outside Diameter at Bevel | Center to Center, O | Back To Face, K |
---|---|---|---|
1/2 | 21.3 | 76 | 48 |
3/4 | 26.7 | 76 | 51 |
1 | 33.4 | 76 | 56 |
1 1/4 | 42.2 | 95 | 70 |
1 1/2 | 48.3 | 114 | 83 |
2 | 60.3 | 152 | 106 |
2 1/2 | 73 | 190 | 132 |
3 | 88.9 | 229 | 159 |
3 1/2 | 101.6 | 267 | 184 |
4 | 114.3 | 305 | 210 |
5 | 141.3 | 381 | 262 |
6 | 168.3 | 457 | 313 |
8 | 219.1 | 610 | 414 |
10 | 273 | 762 | 518 |
12 | 323.8 | 914 | 619 |
14 | 355.6 | 1067 | 711 |
16 | 406.4 | 1219 | 813 |
18 | 457 | 1372 | 914 |
20 | 508 | 1524 | 1016 |
22 | 559 | 1676 | 1118 |
24 | 610 | 1829 | 1219 |
NOTE : All dimensions are in millimeters