Nominal Pipe Size |
End to End Couplings, W | Outside Diameter, D | Minimum End Wall Thickness, G | Minimum Length of Thread | |
---|---|---|---|---|---|
B | L2 | ||||
1/8 | 32 | 22 | ... | 6.4 | 6.7 |
1/4 | 35 | 25 | 6.4 | 8.1 | 10.2 |
3/8 | 38 | 32 | 6.4 | 9.1 | 10.4 |
1/2 | 48 | 38 | 7.9 | 10.9 | 13.6 |
3/4 | 51 | 44 | 7.9 | 12.7 | 13.9 |
1 | 60 | 57 | 11.2 | 14.7 | 17.3 |
1 1/4 | 67 | 64 | 11.2 | 17.0 | 18.0 |
1 1/2 | 79 | 76 | 12.7 | 17.8 | 18.4 |
2 | 86 | 92 | 15.7 | 19.0 | 19.2 |
2 1/2 | 92 | 108 | 19.0 | 23.6 | 28.9 |
3 | 108 | 127 | 22.4 | 25.9 | 30.5 |
4 | 121 | 159 | 28.4 | 27.7 | 33.0 |
All dimensions are in millimeters.