Nominal Pipe Size |
End to End Caps, P | Outside Diameter, D | Minimum End Wall Thickness, G | Minimum Length of Thread | |
---|---|---|---|---|---|
B | L2 | ||||
1/8 | ... | 22 | ... | 6.4 | 6.7 |
1/4 | 27 | 25 | 6.4 | 8.1 | 10.2 |
3/8 | 27 | 32 | 6.4 | 9.1 | 10.4 |
1/2 | 33 | 38 | 7.9 | 10.9 | 13.6 |
3/4 | 38 | 44 | 7.9 | 12.7 | 13.9 |
1 | 43 | 57 | 11.2 | 14.7 | 17.3 |
1 1/4 | 46 | 64 | 11.2 | 17.0 | 18.0 |
1 1/2 | 48 | 76 | 12.7 | 17.8 | 18.4 |
2 | 51 | 92 | 15.7 | 19.0 | 19.2 |
2 1/2 | 64 | 108 | 19.0 | 23.6 | 28.9 |
3 | 68 | 127 | 22.4 | 25.9 | 30.5 |
4 | 75 | 159 | 28.4 | 27.7 | 33.0 |
All dimensions are in millimeters.