Nominal Pipe Size |
End to End Caps, P | Outside Diameter, D | Minimum End Wall Thickness, G | Minimum Length of Thread | |
---|---|---|---|---|---|
B | L2 | ||||
1/8 | 19 | 16 | 4.8 | 6.4 | 6.7 |
1/4 | 25 | 19 | 4.8 | 8.1 | 10.2 |
3/8 | 25 | 22 | 4.8 | 9.1 | 10.4 |
1/2 | 32 | 28 | 6.4 | 10.9 | 13.6 |
3/4 | 37 | 35 | 6.4 | 12.7 | 13.9 |
1 | 41 | 44 | 9.7 | 14.7 | 17.3 |
1 1/4 | 44 | 57 | 9.7 | 17.0 | 18.0 |
1 1/2 | 44 | 64 | 11.2 | 17.8 | 18.4 |
2 | 48 | 76 | 12.7 | 19.0 | 19.2 |
2 1/2 | 60 | 92 | 15.7 | 23.6 | 28.9 |
3 | 65 | 108 | 19.0 | 25.9 | 30.5 |
4 | 68 | 140 | 22.4 | 27.7 | 33.0 |
All dimensions are in millimeters.