Nominal Pipe Size |
Center to End, A | Outside Diameter of Band, H | Minimum Wall Thickness, G | Minimum Length of Thread | |
---|---|---|---|---|---|
B | L2 | ||||
1/8 | 21 | 22 | 3.18 | 6.4 | 6.7 |
1/4 | 25 | 25 | 3.30 | 8.1 | 10.2 |
3/8 | 28 | 33 | 3.51 | 9.1 | 10.4 |
1/2 | 33 | 38 | 4.09 | 10.9 | 13.6 |
3/4 | 38 | 46 | 4.32 | 12.7 | 13.9 |
1 | 44 | 56 | 4.98 | 14.7 | 17.3 |
1 1/4 | 51 | 62 | 5.28 | 17.0 | 18.0 |
1 1/2 | 60 | 75 | 5.56 | 17.8 | 18.4 |
2 | 64 | 84 | 7.14 | 19.0 | 19.2 |
2 1/2 | 83 | 102 | 7.65 | 23.6 | 28.9 |
3 | 95 | 121 | 8.84 | 25.9 | 30.5 |
4 | 114 | 152 | 11.18 | 27.7 | 33.0 |
All dimensions are in millimeters.