Nominal Pipe Size |
Center to End, A | Outside Diameter of Band, H | Minimum Wall Thickness, G | Minimum Length of Thread | |
---|---|---|---|---|---|
B | L2 | ||||
1/8 | 21 | 22 | 3.18 | 6.4 | 6.7 |
1/4 | 21 | 22 | 3.18 | 8.1 | 10.2 |
3/8 | 25 | 25 | 3.18 | 9.1 | 10.4 |
1/2 | 28 | 33 | 3.18 | 10.9 | 13.6 |
3/4 | 33 | 38 | 3.18 | 12.7 | 13.9 |
1 | 38 | 46 | 3.68 | 14.7 | 17.3 |
1 1/4 | 44 | 56 | 3.89 | 17.0 | 18.0 |
1 1/2 | 51 | 62 | 4.01 | 17.8 | 18.4 |
2 | 60 | 75 | 4.27 | 19.0 | 19.2 |
2 1/2 | 76 | 92 | 5.61 | 23.6 | 28.9 |
3 | 86 | 109 | 5.99 | 25.9 | 30.5 |
4 | 106 | 146 | 6.55 | 27.7 | 33.0 |
All dimensions are in millimeters.