Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 0.88 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 1.09 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 1.36 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 1.70 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 1.95 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 2.44 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 2.94 | 36 | 7.50 | 8 | 1.13 |
3 | 9.50 | 1.50 | 5.00 | 2.13 | 5.00 | 3.57 | 26 | 7.50 | 8 | 1.00 |
4 | 11.50 | 1.75 | 6.19 | 2.75 | 6.25 | 4.57 | 53 | 9.25 | 8 | 1.25 |
5 | 13.75 | 2.00 | 7.31 | 3.13 | 7.50 | 5.66 | 83 | 11.00 | 8 | 1.38 |
6 | 15.00 | 2.19 | 8.50 | 3.38 | 9.25 | 6.72 | 110 | 12.50 | 12 | 1.25 |
8 | 18.50 | 2.50 | 10.63 | 4.00 | 11.75 | 8.72 | 170 | 15.50 | 12 | 1.50 |
10 | 21.50 | 2.75 | 12.75 | 4.25 | 14.50 | 10.88 | 245 | 18.50 | 16 | 1.50 |
12 | 24.00 | 3.13 | 15.00 | 4.63 | 16.50 | 12.88 | 325 | 21.00 | 20 | 1.50 |
14 | 25.25 | 3.38 | 16.25 | 5.13 | 17.75 | 14.14 | 400 | 22.00 | 20 | 1.63 |
16 | 27.75 | 3.50 | 18.50 | 5.25 | 20.00 | 16.16 | 425 | 24.25 | 20 | 1.75 |
18 | 31.00 | 4.00 | 21.00 | 6.00 | 22.25 | 18.18 | 600 | 27.00 | 20 | 2.00 |
20 | 33.75 | 4.25 | 23.00 | 6.25 | 24.50 | 20.20 | 730 | 29.50 | 20 | 2.13 |
24 | 41.00 | 5.50 | 27.25 | 8.00 | 29.50 | 24.25 | 1400 | 35.50 | 20 | 2.63 |
*Use 25.4 as a factor to convert into mm.