Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.38 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 6 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 13 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 35 | 7.50 | 8 | 1.13 |
3 | 9.50 | 1.50 | 5.00 | 29 | 7.50 | 8 | 1.00 |
4 | 11.50 | 1.75 | 6.19 | 54 | 9.25 | 8 | 1.25 |
5 | 13.75 | 2.00 | 7.31 | 87 | 11.00 | 8 | 1.38 |
6 | 15.00 | 2.19 | 8.50 | 115 | 12.50 | 12 | 1.25 |
8 | 18.50 | 2.50 | 10.63 | 200 | 15.50 | 12 | 1.50 |
10 | 21.50 | 2.75 | 12.75 | 290 | 18.50 | 16 | 1.50 |
12 | 24.00 | 3.13 | 15.00 | 415 | 21.00 | 20 | 1.50 |
14 | 25.25 | 3.38 | 16.25 | 520 | 22.00 | 20 | 1.63 |
16 | 27.75 | 3.50 | 18.50 | 600 | 24.25 | 20 | 1.75 |
18 | 31.00 | 4.00 | 21.00 | 850 | 27.00 | 20 | 2.00 |
20 | 33.75 | 4.25 | 23.00 | 1075 | 29.50 | 20 | 2.13 |
24 | 41.00 | 5.50 | 27.25 | 2025 | 35.50 | 20 | 2.63 |
*Use 25.4 as a factor to convert into mm.