Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | Specified by purchaser | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | Specified by purchaser | 4 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | Specified by purchaser | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 2.63 | 1.66 | 2.50 | Specified by purchaser | 6 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 2.75 | 1.90 | 2.75 | Specified by purchaser | 8 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 2.88 | 2.38 | 3.31 | Specified by purchaser | 12 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 3.13 | 2.88 | 3.94 | Specified by purchaser | 18 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 3.25 | 3.50 | 4.63 | Specified by purchaser | 23 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 3.38 | 4.00 | 5.25 | Specified by purchaser | 26 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 6.19 | 4.00 | 4.50 | 6.00 | Specified by purchaser | 42 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 7.31 | 4.50 | 5.56 | 7.44 | Specified by purchaser | 68 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 8.50 | 4.63 | 6.63 | 8.75 | Specified by purchaser | 81 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 10.63 | 5.25 | 8.63 | 10.75 | Specified by purchaser | 120 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 12.75 | 6.00 | 10.75 | 13.50 | Specified by purchaser | 190 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 15.00 | 6.13 | 12.75 | 15.75 | Specified by purchaser | 225 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 6.50 | 14.00 | 17.00 | Specified by purchaser | 280 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 18.50 | 7.00 | 16.00 | 19.50 | Specified by purchaser | 390 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21.00 | 7.25 | 18.00 | 21.50 | Specified by purchaser | 475 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 23.00 | 7.50 | 20.00 | 24.00 | Specified by purchaser | 590 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 7.75 | 22.00 | 26.25 | Specified by purchaser | 720 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 27.25 | 8.00 | 24.00 | 28.25 | Specified by purchaser | 830 | 33.00 | 24 | 2.00 |
*Use 25.4 as a factor to convert into mm.