Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 0.88 | 1.50 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.00 | 1.88 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 1.06 | 2.13 | 0.13 | 1.38 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 1.13 | 2.50 | 0.19 | 1.72 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 1.25 | 2.75 | 0.25 | 1.97 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 1.44 | 3.31 | 0.31 | 2.46 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 1.63 | 3.94 | 0.31 | 2.97 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 1.81 | 4.63 | 0.38 | 3.60 | 15 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 1.94 | 5.25 | 0.38 | 4.10 | 20 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 2.13 | 6.00 | 0.44 | 4.60 | 36 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 2.38 | 7.44 | 0.44 | 5.69 | 61 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 2.63 | 8.75 | 0.50 | 6.75 | 78 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 3.00 | 10.75 | 0.50 | 8.75 | 110 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 4.38 | 13.50 | 0.50 | 10.92 | 170 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 4.63 | 15.75 | 0.50 | 12.92 | 200 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 5.00 | 17.00 | 0.50 | 14.18 | 250 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 5.50 | 19.50 | 0.50 | 16.19 | 365 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 6.00 | 21.50 | 0.50 | 18.20 | 435 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 6.50 | 24.00 | 0.50 | 20.25 | 570 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 6.88 | 26.25 | 0.50 | 22.25 | 670 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 7.25 | 28.25 | 0.50 | 24.25 | 810 | 33.00 | 24 | 2.00 |
*Use 25.4 as a factor to convert into mm.