Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 8 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 10 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 15 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 20 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 29 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 6.19 | 41 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 7.31 | 68 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 8.50 | 86 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 10.63 | 140 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 12.75 | 230 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 15.00 | 295 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 355 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 18.50 | 495 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21.00 | 630 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 23.00 | 810 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 1000 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 27.25 | 1250 | 33.00 | 24 | 2.00 |
*Use 25.4 as a factor to convert into mm.