Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 0.13 | 1.38 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 1.13 | 0.19 | 1.72 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 0.25 | 1.97 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 1.44 | 0.31 | 2.46 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 1.63 | 0.31 | 2.97 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 1.81 | 0.38 | 3.60 | 15 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 1.94 | 0.38 | 4.10 | 20 | 7.25 | 8 | 1.00 |
4 | 10.00 | 1.38 | 2.00 | 5.75 | 0.44 | 4.60 | 25 | 7.88 | 8 | 1.00 |
5 | 11.00 | 1.50 | 2.13 | 7.00 | 0.44 | 5.69 | 29 | 9.25 | 8 | 1.00 |
6 | 12.50 | 1.63 | 2.25 | 8.13 | 0.50 | 6.75 | 42 | 10.63 | 12 | 1.00 |
8 | 15.00 | 1.88 | 2.69 | 10.25 | 0.50 | 8.75 | 64 | 13.00 | 12 | 1.13 |
10 | 17.50 | 2.13 | 4.00 | 12.63 | 0.50 | 10.92 | 110 | 15.25 | 16 | 1.25 |
12 | 20.50 | 2.25 | 4.25 | 14.75 | 0.50 | 12.92 | 150 | 17.75 | 16 | 1.38 |
14 | 23.00 | 2.38 | 4.63 | 16.75 | 0.50 | 14.18 | 205 | 20.25 | 20 | 1.38 |
16 | 25.50 | 2.50 | 5.00 | 19.00 | 0.50 | 16.19 | 260 | 22.50 | 20 | 1.50 |
18 | 28.00 | 2.63 | 5.38 | 21.00 | 0.50 | 18.20 | 315 | 24.75 | 24 | 1.50 |
20 | 30.50 | 2.75 | 5.75 | 23.13 | 0.50 | 20.25 | 385 | 27.00 | 24 | 1.63 |
22 | 33.00 | 2.88 | 6.00 | 25.25 | 0.50 | 22.25 | 455 | 29.25 | 24 | 1.75 |
24 | 36.00 | 3.00 | 6.25 | 27.63 | 0.50 | 24.25 | 570 | 32.00 | 24 | 1.88 |
*Use 25.4 as a factor to convert into mm.