Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.62 | 0.88 | 0.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 0.82 | 1.09 | 0.44 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.05 | 1.36 | 0.50 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 1.38 | 1.70 | 0.56 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.61 | 1.95 | 0.63 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 2.07 | 2.44 | 0.69 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 2.47 | 2.94 | 0.75 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 3.07 | 3.57 | 0.81 | 13 | 6.63 | 8 | 0.88 |
*Use 25.4 as a factor to convert into mm.