Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 0.88 | 1.50 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.00 | 1.88 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 1.06 | 2.13 | 0.13 | 1.38 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 1.06 | 2.50 | 0.19 | 1.72 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 1.19 | 2.75 | 0.25 | 1.97 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 1.31 | 3.31 | 0.31 | 2.46 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 1.50 | 3.94 | 0.31 | 2.97 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 1.69 | 4.63 | 0.38 | 3.60 | 13 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 1.75 | 5.25 | 0.44 | 4.10 | 17 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 1.88 | 5.75 | 0.44 | 4.60 | 22 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 2.00 | 7.00 | 0.44 | 5.69 | 28 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 2.06 | 8.13 | 0.50 | 6.75 | 39 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 2.44 | 10.25 | 0.50 | 8.75 | 58 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 3.75 | 12.63 | 0.50 | 10.92 | 91 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 4.00 | 14.75 | 0.50 | 12.92 | 140 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 4.38 | 16.75 | 0.50 | 14.18 | 190 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 4.75 | 19.00 | 0.50 | 16.19 | 250 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 5.13 | 21.00 | 0.50 | 18.20 | 295 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 5.50 | 23.13 | 0.50 | 20.25 | 370 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 5.75 | 25.25 | 0.50 | 22.25 | 435 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 6.00 | 27.63 | 0.50 | 24.25 | 550 | 32.00 | 24 | 1.63 |
*Use 25.4 as a factor to convert into mm.